Process
01. Bottoms-up, Thesis-Driven Fundamental Research
Recently, I initiated on META where I worked to value the potential AI-driven uplift in their family of apps (ARPU), which could drive meaningful long-term upside. My process helped me to further understand their growing internally funded AI capex spend and resilient FCF generation.
02. Sector Focus on AI, Semis, and Industrial Automation (IA)
03.Emphasis on ROIC, and Long-Term TAM
Turning to ROIC, I focus on identifying business models with high and improving returns on invested capital (screened as ROIC/WACC or EVA). My analysis breaks ROIC down into margin structure, asset efficiency, and reinvestment rates to assess the long-term durability of systematic/economic profits.
04.Valuation via Intrinsic Value & Multiples
COVERAGE
Majority of stocks were pitched via my AD position through MelFIG + self-driven research. Any further inquiries regarding my theses or drivers, I am willing to provide my in-depth comments on (ex-Internship initiations).
| Ticker | Pitch Date | Estimate | Intiation PT | Current | Return (YTD) | Thesis Outcome |
|---|---|---|---|---|---|---|
| TSM | 12/01/22 | 3Y | $113.58 | $362.2 | +218.89% | Target smashed. Driven by unprecedented AI semi demand (NVIDIA partnership). Thesis fully realized. |
| AVGO | 05/22/23 | 2Y | $253.95 | $333.99 | +31.52% | VMware integration success exceeded synergies estimate. Networking segment strong. |
| GOOG | 05/25/24 | 2Y | $194.48 | $303.94 | +56.28% | Cloud growth accelerated faster than expected. Search durability proven despite AI fears. |
| AMZN | 12/05/23 | 3Y | $219.55 | $204.86 | -6.69% | AWS margin expansion tracking in-line. Retail efficiency improving. Thesis ongoing. |
| META | 12/01/25 | 1Y | $776.33 | $644.78 | -16.95% | Short-term pressure from Reality Labs spend. Ad conversion thesis intact. Accumulating. |
| COST | 11/24/25 | 3Y | $983.68 | $996.08 | +1.26% | Valuation compression due to sector rotation. Membership renewal rates remain at record highs. |
| NEE | 07/15/21 | 3Y | $78.56 | $91.64 | +16.65% | Renewables backlog executing well. Interest rate headwinds offset by IRA benefits. |
| CAT | 05/26/23 | 3Y | $240.68 | $760.53 | +215.99% | Infrastructure bill catalyst underestimated by street. Mining cycle supercycle confirmed. |
| HON | 11/21/23 | 3Y | $212.55 | $240.77 | +13.28% | Aerospace segment lagging. Automation division showing green shoots. Reviewing position. |
| KNEBV | 08/07/25 | 2Y | €59.04 | €63.80 | +8.06% | |
| 6324.JP | 07/17/25 | 1Y | ¥2804 | ¥4125 | +47.11% |
RESEARCH ARCHIVE
Slide Decks & Models:
Sample Screener from Internship at Lex Hills Capital